Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Aston Villa 34 15 2 0 58 13 4 5 8 18 27 45 WL
2 Liverpool 34 12 3 2 29 10 7 2 8 20 23 43 WD
3 Burnley 34 11 5 1 32 15 4 4 9 13 32 39 LL
4 Everton 34 10 2 5 25 13 5 6 6 23 28 38 WD
5 Notts. County 34 9 6 2 33 20 3 7 7 14 31 37 DL
6 Blackburn Rovers 34 9 5 3 41 23 5 3 9 19 29 36 LL
7 Sunderland 34 11 3 3 26 10 4 3 10 15 31 36
8 Wolverhampton W. 34 9 5 3 30 13 5 2 10 24 35 35 WL
9 Derby County 34 11 5 1 46 19 1 6 10 16 38 35 WL
10 Bury 34 9 5 3 31 18 5 2 10 17 31 35 WW
11 Nottingham For. 34 6 6 5 22 18 5 5 7 20 24 33 DD
12 Stoke 34 10 4 3 29 17 3 3 11 18 35 33 WL
13 Newcastle United 34 9 3 5 33 18 2 5 10 16 30 30 LW
14 West Bromwich A. 34 11 1 5 28 9 1 5 11 14 48 30 WL
15 Preston North E. 34 10 4 3 29 14 0 5 12 15 33 29 WW
16 Sheffield United 34 7 8 2 31 20 2 3 12 14 31 29 WL
17 Bolton Wanderers 34 6 5 6 24 21 3 2 12 13 30 25 DL
18 Sheffield Wed. 34 8 2 7 26 24 0 6 11 6 37 24 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 6 5 2 1 0
Home   -   Conceded 10 5 1 1 0 0
Away   -   Scored 8 4 4 1 0 0
Away   -   Conceded 4 5 4 1 1 2
  Attendances
Total Highest Lowest Average
Home 231,500 30,000 2,500 13,618
Away 209,500 25,000 1,500 12,324