Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Manchester Utd 38 15 1 3 43 19 8 5 6 38 29 52 LL
2 Aston Villa 38 9 6 4 47 24 8 3 8 30 35 43 WL
3 Manchester City 38 12 5 2 36 19 4 6 9 26 35 43 LD
4 Newcastle United 38 11 4 4 41 24 4 8 7 24 30 42 LW
5 Sheffield Wed. 38 14 0 5 50 25 5 4 10 23 39 42 LW
6 Middlesbrough 38 12 2 5 32 16 5 5 9 22 29 41 DL
7 Bury 38 8 7 4 29 22 6 4 9 29 39 39 WL
8 Liverpool 38 11 2 6 43 24 5 4 10 25 37 38 WL
9 Nottingham For. 38 11 6 2 42 21 2 5 12 17 41 37 WL
10 Bristol City 38 8 7 4 29 21 4 5 10 29 40 36 DL
11 Everton 38 11 4 4 34 24 4 2 13 24 40 36 LW
12 Preston North E. 38 9 7 3 33 18 3 5 11 14 35 36 WL
13 Chelsea 38 8 3 8 30 35 6 5 8 23 27 36 WL
14 Blackburn Rovers 38 10 7 2 35 23 2 5 12 16 40 36 WL
14 Woolwich Arsenal 38 9 8 2 32 18 3 4 12 19 45 36 WL
16 Sunderland 38 11 2 6 53 31 5 1 13 25 44 35
17 Sheffield United 38 8 6 5 27 22 4 5 10 25 36 35 WL
18 Notts. County 38 9 3 7 24 19 4 5 10 15 32 34 WL
19 Bolton Wanderers 38 10 3 6 35 26 4 2 13 17 32 33 LW
20 Birmingham 38 6 6 7 22 28 3 6 10 18 32 30 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 1 6 2 3 4 3
Home   -   Conceded 6 2 7 2 1 1
Away   -   Scored 7 4 3 5 0 0
Away   -   Conceded 3 3 4 4 4 1
  Attendances
Total Highest Lowest Average
Home 366,052 30,852 7,000 19,266
Away 346,770 50,000 7,000 18,251