Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Arsenal 42 15 3 3 60 30 6 9 6 37 34 54 WW
2 Preston North E. 42 15 3 3 46 25 6 9 6 39 35 54 DL
3 Wolverhampton W. 42 13 5 3 54 27 6 8 7 32 36 51 WD
4 West Bromwich A. 42 13 3 5 35 19 8 5 8 31 41 50 WD
5 Charlton Ath. 42 12 8 1 47 22 7 3 11 30 41 49 WL
6 Burnley 42 11 6 4 36 20 7 6 8 31 32 48 WL
7 Blackpool 42 13 5 3 45 22 6 4 11 26 48 47 DL
8 Manchester Utd 42 11 5 5 35 30 7 5 9 34 42 46 DW
9 Sunderland 42 11 9 1 42 27 4 4 13 26 55 43
10 Tottenham H. 42 11 6 4 55 37 4 5 12 23 32 41 DD
11 Aston Villa 42 9 7 5 36 23 5 6 10 27 38 41 DL
12 Cardiff City 42 7 8 6 32 17 7 4 10 22 29 40 WL
13 Middlesbrough 42 12 5 4 46 27 2 6 13 24 50 39 DW
14 Bolton Wanderers 42 9 4 8 39 35 6 5 10 22 34 39 WL
15 Portsmouth 42 10 6 5 44 34 4 4 13 30 49 38 DL
16 Newcastle United 42 9 5 7 34 33 5 4 12 25 37 37 LD
17 Liverpool 42 10 6 5 36 28 4 2 15 25 54 36 WL
18 Sheffield Wed. 42 8 6 7 35 32 4 5 12 27 40 35 WL
19 Chelsea 42 10 4 7 35 24 2 7 12 21 42 35 WL
20 Manchester City 42 12 2 7 45 28 2 5 14 27 59 35 DW
21 Stoke City 42 10 4 7 35 26 2 6 13 18 40 34 DL
22 Derby County 42 9 6 6 41 29 2 4 15 18 45 32 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 1 6 9 3 1 1
Home   -   Conceded 2 12 6 1 0 0
Away   -   Scored 6 7 7 0 0 1
Away   -   Conceded 1 4 5 6 2 3
  Attendances
Total Highest Lowest Average
Home 835,785 59,665 7,469 39,799
Away 756,760 60,870 14,500 36,036