Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Aston Villa 42 17 3 1 62 19 8 6 7 27 24 59 WL
2 Cardiff City 42 15 2 4 55 36 8 10 3 35 26 58 DL
3 Liverpool 42 15 3 3 59 28 5 7 9 31 38 50 DL
4 Sheffield United 42 12 5 4 43 22 7 7 7 25 29 50 WW
5 Middlesbrough 42 14 5 2 56 21 5 5 11 34 43 48 DD
6 Huddersfield T. 42 13 3 5 44 20 6 6 9 29 32 47 DD
7 Charlton Ath. 42 12 7 2 55 28 5 6 10 35 59 47 LL
8 Rotherham Utd 42 9 9 3 31 23 8 4 9 30 37 47 LL
9 Bristol Rovers 42 12 6 3 42 28 6 5 10 30 50 47 DL
10 Leyton Orient 42 12 4 5 47 25 3 10 8 29 36 44 LD
11 Ipswich Town 42 12 5 4 48 24 7 1 13 30 44 44 LL
12 Swansea Town 42 12 6 3 54 32 3 4 14 28 52 40 WW
13 Lincoln City 42 11 3 7 41 25 5 4 12 34 53 39 LD
14 Brighton & H A 42 7 8 6 35 32 6 4 11 32 44 38 DL
15 Scunthorpe Utd 42 9 7 5 38 26 4 3 14 19 45 36 WL
16 Sunderland 42 8 6 7 35 29 4 6 11 17 36 36
17 Stoke City 42 8 3 10 40 38 6 4 11 26 45 35 LL
18 Derby County 42 9 4 8 31 28 5 3 13 30 49 35 WW
19 Plymouth Argyle 42 10 6 5 42 36 3 3 15 19 53 35 WD
20 Portsmouth 42 6 6 9 36 36 4 6 11 23 41 32 WW
21 Hull City 42 7 6 8 27 30 3 4 14 21 46 30 LD
22 Bristol City 42 8 3 10 27 31 3 2 16 33 66 27 WL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 4 8 4 2 2 1
Home   -   Conceded 7 5 5 2 2 0
Away   -   Scored 7 11 3 0 0 0
Away   -   Conceded 4 8 2 6 0 1
  Worst Defeats
  Attendances
Total Highest Lowest Average
Home 479,449 37,059 11,946 22,831
Away 376,413 47,297 8,867 17,924