Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Liverpool 42 18 3 0 68 19 9 5 7 31 24 62 LL
2 Leyton Orient 42 11 5 5 34 17 11 5 5 35 23 54 WD
3 Sunderland 42 17 3 1 60 16 5 6 10 25 34 53
4 Scunthorpe Utd 42 14 4 3 52 26 7 3 11 34 45 49 WL
5 Plymouth Argyle 42 12 4 5 45 30 7 4 10 30 45 46 WL
6 Southampton 42 13 3 5 53 28 5 6 10 24 34 45 WL
7 Huddersfield T. 42 11 5 5 39 22 5 7 9 28 37 44 WD
8 Stoke City 42 13 4 4 34 17 4 4 13 21 40 42 WL
9 Rotherham Utd 42 9 6 6 36 30 7 3 11 34 46 41 WW
10 Preston North E. 42 11 4 6 34 23 4 6 11 21 34 40 DW
11 Newcastle United 42 10 5 6 40 27 5 4 12 24 31 39 WD
12 Middlesbrough 42 11 3 7 45 29 5 4 12 31 43 39 WW
13 Luton Town 42 12 1 8 44 37 5 4 12 25 34 39 DW
14 Walsall 42 11 7 3 42 23 3 4 14 28 52 39 WL
15 Charlton Ath. 42 10 5 6 38 30 5 4 12 31 45 39 WL
16 Derby County 42 10 7 4 42 27 4 4 13 26 48 39 WD
17 Norwich City 42 10 6 5 36 28 4 5 12 25 42 39 WL
18 Bury 42 9 4 8 32 36 8 1 12 20 40 39 WL
19 Leeds United 42 9 6 6 24 19 3 6 12 26 42 36 WL
20 Swansea Town 42 10 5 6 38 30 2 7 12 23 53 36 WD
21 Bristol Rovers 42 11 3 7 36 31 2 4 15 17 50 33 WW
22 Brighton & H A 42 7 7 7 24 32 3 4 14 18 54 31 DD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 2 1 7 5 3 3
Home   -   Conceded 10 8 2 0 1 0
Away   -   Scored 6 8 4 3 0 0
Away   -   Conceded 4 7 4 5 1 0
  Attendances
Total Highest Lowest Average
Home 692,617 57,666 21,706 32,982
Away 439,837 53,991 8,560 20,945