Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Liverpool 42 18 3 0 47 11 5 8 8 15 22 57 LL
2 Manchester City 42 15 5 1 38 13 6 9 6 22 21 56 LL
3 Ipswich Town 42 15 4 2 41 11 7 4 10 25 28 52 WL
4 Aston Villa 42 17 3 1 55 17 5 4 12 21 33 51 LL
5 Newcastle United 42 14 6 1 40 15 4 7 10 24 34 49 DL
6 Manchester Utd 42 12 6 3 41 22 6 5 10 30 40 47 WD
7 West Bromwich A. 42 10 6 5 38 22 6 7 8 24 34 45 WW
8 Arsenal 42 11 6 4 37 20 5 5 11 27 39 43 DD
9 Everton 42 9 7 5 35 24 5 7 9 27 40 42 LL
10 Leeds United 42 8 8 5 28 26 7 4 10 20 25 42 LD
11 Leicester City 42 8 9 4 30 28 4 9 8 17 32 42 DL
12 Middlesbrough 42 11 6 4 25 14 3 7 11 15 31 41 WL
13 Birmingham City 42 10 6 5 38 25 3 6 12 25 36 38 WL
14 Queen's Park R. 42 10 7 4 31 21 3 5 13 16 31 38 WL
15 Derby County 42 9 9 3 36 18 0 10 11 14 37 37 DL
16 Norwich City 42 12 4 5 30 23 2 5 14 17 41 37 LD
17 West Ham United 42 9 6 6 28 23 2 8 11 18 42 36 WD
18 Bristol City 42 8 7 6 25 19 3 6 12 13 29 35 WL
19 Coventry City 42 7 9 5 34 26 3 6 12 14 33 35 LW
20 Sunderland 42 9 5 7 29 16 2 7 12 17 38 34
21 Stoke City 42 9 8 4 21 16 1 6 14 7 35 34 DD
22 Tottenham H. 42 9 7 5 26 20 3 2 16 22 52 33 WD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 9 5 4 0 1 2
Home   -   Conceded 8 10 3 0 0 0
Away   -   Scored 10 7 2 2 0 0
Away   -   Conceded 2 6 9 2 2 0
  Appearances
Bob Lee 33 (inc. 1 as sub)
Gary Rowell 32 (inc. 5 as sub)
Jackie Ashurst 31 (inc. 1 as sub)
Bobby Kerr 31 (inc. 3 as sub)
Kevin Arnott 20 (inc. 1 as sub)
Ray Train 20 (inc. 1 as sub)
Billy Hughes 19 (inc. 1 as sub)
Roy Greenwood 16 (inc. 2 as sub)
Alan Brown 11 (inc. 6 as sub)
Mick Henderson 9 (inc. 1 as sub)
Alan Foggon 8 (inc. 1 as sub)
Tommy Gibb 4 (inc. 2 as sub)
Doug Collins 3 (inc. 1 as sub)
Michael Coady 2 (inc. 1 as sub)
Tim Gilbert 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 687,648 46,056 21,407 32,745
Away 631,877 50,048 16,051 30,089