Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 31 F Lincoln City A W 3 - 1 - 1,179
Aug 3 F Doncaster Rovers A W 2 - 1 - n/k
5 F Hartlepool United A W 2 - 0 - c. 2,000
7 F Darlington A L 0 - 2 - 2,210
10 F Aston Villa A L 1 - 2 - 2,533
17 Lge 1 BLACKBURN ROVERS H L 0 - 2 21 21,202
20 Lge 2 Portsmouth A L 0 - 3 22 14,681
24 Lge 3 Crystal Palace A L 0 - 1 22 7,040
26 Lge 4 OLDHAM ATHLETIC H L 0 - 3 22 16,414
31 Lge 5 Millwall A L 0 - 1 22 7,910
Sep 7 Lge 6 GRIMSBY TOWN H D 3 - 3 22 14,985
14 Lge 7 Leeds United A D 1 - 1 22 19,693
17 FMC 1-L1 Grimsby Town A L 2 - 3 - 2,435
21 Lge 8 Shrewsbury Town A W 2 - 1 20 3,919
24 FLC 2-L1 SWINDON TOWN H W 3 - 2 - 14,207
28 Lge 9 HUDDERSFIELD TOWN H W 1 - 0 20 18,980
Oct 1 FMC 1-L2 GRIMSBY TOWN H W 2 - 1 - 11,571
After extra time; score at 90 minutes: 2 - 1 .    Agg score 4 - 4; Sunderland won 3 - 2 on penalties
5 Lge 10 Charlton Athletic A L 1 - 2 20 5,552
8 FLC 2-L2 Swindon Town A L 1 - 3 - 9,111
After extra time; score at 90 minutes: 2 - 1 .    Swindon Town won 5 - 4 on aggregate
12 Lge 11 HULL CITY H D 1 - 1 21 16,613
19 Lge 12 Carlisle United A W 2 - 1 19 9,251
22 Lge 13 MIDDLESBROUGH H W 1 - 0 16 20,541
26 Lge 14 NORWICH CITY H L 0 - 2 17 17,908
Nov 2 Lge 15 Fulham A W 2 - 1 15 5,795
4 FMC QF Manchester City A D 0 - 0 - 6,642
After extra time; score at 90 minutes: 0 - 0 .    Manchester City won 4 - 3 on penalties
9 Lge 16 WIMBLEDON H W 2 - 1 12 15,518
16 Lge 17 Barnsley A D 1 - 1 12 9,410
23 Lge 18 BRIGHTON AND HOVE ALBION H W 2 - 1 12 14,712
30 Lge 19 Stoke City A L 0 - 1 12 9,034
Dec 7 Lge 20 PORTSMOUTH H L 1 - 3 15 17,229
14 Lge 21 Blackburn Rovers A L 0 - 2 15 6,045
22 Lge 22 CRYSTAL PALACE H D 1 - 1 16 16,710
26 Lge 23 SHEFFIELD UNITED H W 2 - 1 15 17,643
28 Lge 24 Middlesbrough A L 0 - 2 15 19,744
Jan 1 Lge 25 Bradford City A L 0 - 2 15 8,369
4 FAC 3 NEWPORT COUNTY H W 2 - 0 - 12,352
11 Lge 26 LEEDS UNITED H W 4 - 2 15 15,139
18 Lge 27 MILLWALL H L 1 - 2 14 14,294
25 FAC 4 MANCHESTER UNITED H D 0 - 0 - 35,484
29 FAC 4-R Manchester United A L 0 - 3 - 43,402
Feb 1 Lge 28 Oldham Athletic A D 2 - 2 17 3,827
8 Lge 29 CARLISLE UNITED H D 2 - 2 16 12,689
Mar 1 Lge 30 Huddersfield Town A L 0 - 2 18 7,150
8 Lge 31 CHARLTON ATHLETIC H L 1 - 2 19 11,885
12 F Scarborough A W 2 - 1 - n/k
15 Lge 32 Hull City A D 1 - 1 19 9,295
22 Lge 33 Grimsby Town A D 1 - 1 19 5,339
29 Lge 34 BRADFORD CITY H D 1 - 1 19 14,870
31 Lge 35 Sheffield United A L 0 - 1 19 9,839
Apr 5 Lge 36 FULHAM H W 4 - 2 19 11,338
9 Lge 37 Norwich City A D 0 - 0 19 17,752
12 Lge 38 Wimbledon A L 0 - 3 20 6,051
19 Lge 39 BARNSLEY H W 2 - 0 19 12,349
26 Lge 40 Brighton And Hove Albion A L 1 - 3 20 9,189
29 Lge 41 SHREWSBURY TOWN H W 2 - 0 18 15,507
May 3 Lge 42 STOKE CITY H W 2 - 0 18 20,631