Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 23 F Gretna A W 3 - 1 - n/k
25 F Harrogate Town A W 2 - 1 - c. 2,000
29 DSC SF Darlington A L 1 - 2 - n/k
Aug 1 F Ryhope Colliery Association A W 5 - 0 - n/k
6 F Marske United A W 6 - 1 - n/k
10 F Carlisle United A D 1 - 1 - 1,431
15 Lge 1 Brentford A W 1 - 0 5 7,509
18 FLC 1-L1 MIDDLESBROUGH H W 1 - 0 - 15,770
22 Lge 2 BRISTOL ROVERS H D 1 - 1 5 13,059
25 FLC 1-L2 Middlesbrough A L 0 - 2 - 15,571
Middlesbrough won 2 - 1 on aggregate
29 Lge 3 Doncaster Rovers A W 2 - 0 3 2,740
31 Lge 4 MANSFIELD TOWN H W 4 - 1 1 13,994
Sep 5 Lge 5 Walsall A D 2 - 2 1 6,909
12 Lge 6 BURY H D 1 - 1 3 13,227
15 Lge 7 Gillingham A D 0 - 0 5 9,184
19 Lge 8 Brighton And Hove Albion A L 1 - 3 10 8,949
26 Lge 9 CHESTER CITY H L 0 - 2 12 12,760
29 Lge 10 Fulham A W 2 - 0 10 6,996
Oct 3 Lge 11 ALDERSHOT H W 3 - 1 4 12,542
10 Lge 12 WIGAN ATHLETIC H W 4 - 1 1 13,974
17 Lge 13 Blackpool A W 2 - 0 2 8,476
20 Lge 14 Bristol City A W 1 - 0 1 15,109
24 Lge 15 YORK CITY H W 4 - 2 1 19,314
28 SVT Pr Scarborough A W 3 - 0 - 3,887
31 Lge 16 Notts. County A L 1 - 2 1 8,854
Nov 3 Lge 17 SOUTHEND UNITED H W 7 - 0 1 15,754
7 Lge 18 GRIMSBY TOWN H D 1 - 1 1 18,197
14 FAC 1 DARLINGTON H W 2 - 0 - 16,892
21 Lge 19 Chesterfield A D 1 - 1 1 5,700
24 SVT 1 ROTHERHAM UNITED H W 7 - 1 - 6,750
28 Lge 20 PORT VALE H W 2 - 1 1 15,655
Dec 5 FAC 2 Scunthorpe United A L 1 - 2 - 7,178
12 Lge 21 Northampton Town A W 2 - 0 1 7,279
20 Lge 22 ROTHERHAM UNITED H W 3 - 0 1 20,168
26 Lge 23 Chester City A W 2 - 1 1 6,663
28 Lge 24 PRESTON NORTH END H D 1 - 1 1 24,814
Jan 1 Lge 25 DONCASTER ROVERS H W 3 - 1 1 19,474
2 Lge 26 Bury A W 3 - 2 1 4,883
16 Lge 27 BRIGHTON AND HOVE ALBION H W 1 - 0 1 17,404
19 SVT 2 CREWE ALEXANDRA H W 1 - 0 - 8,881
30 Lge 28 GILLINGHAM H W 2 - 1 1 16,195
Feb 6 Lge 29 WALSALL H D 1 - 1 1 18,311
9 SVT 3 HARTLEPOOL UNITED H L 0 - 1 - 8,976
13 Lge 30 Preston North End A D 2 - 2 1 10,852
20 Lge 31 BRENTFORD H W 2 - 0 1 15,458
24 Lge 32 Bristol Rovers A L 0 - 4 1 4,501
27 Lge 33 Aldershot A L 2 - 3 2 5,010
Mar 1 Lge 34 FULHAM H W 2 - 0 1 11,379
5 Lge 35 BLACKPOOL H D 2 - 2 2 15,513
12 Lge 36 Wigan Athletic A D 2 - 2 2 6,944
19 Lge 37 NOTTS. COUNTY H D 1 - 1 2 24,071
26 Lge 38 York City A L 1 - 2 2 8,878
Apr 2 Lge 39 Grimsby Town A W 1 - 0 1 7,001
4 Lge 40 CHESTERFIELD H W 3 - 2 1 21,886
9 Lge 41 Southend United A W 4 - 1 1 8,109
16 FLCF 1 Wigan Athletic N D 0 - 0 - c. 40,000
Wigan Athletic won 2 - 1 on penalties
23 Lge 42 BRISTOL CITY H L 0 - 1 1 18,225
26 Lge 43 Mansfield Town A W 4 - 0 1 6,930
30 Lge 44 Port Vale A W 1 - 0 1 7,569
May 2 Lge 45 NORTHAMPTON TOWN H W 3 - 1 1 29,454
7 Lge 46 Rotherham United A W 4 - 1 1 9,374