Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 23 Tour 1 Le Havre AC A L 0 - 3 - 3,125
26 Tour 2 KV Mechelen A D 2 - 2 - c. 750
29 Tour 3 FC Porto A L 0 - 1 - 16,342
Aug 8 Tour 1 Fortuna Sittard A L 2 - 3 - c. 1,500
10 Tour 2 ASV Apeldoornse Boys A W 9 - 0 - c. 1,200
12 Tour 3 SC Heerenveen A L 1 - 4 - n/k
19 Lge 1 ARSENAL H W 1 - 0 6 46,346
23 Lge 2 Manchester City A L 2 - 4 11 34,410
26 Lge 3 Ipswich Town A L 0 - 1 15 21,830
Sep 5 Lge 4 WEST HAM UNITED H D 1 - 1 14 46,605
9 Lge 5 Manchester United A L 0 - 3 17 67,503
16 Lge 6 DERBY COUNTY H W 2 - 1 13 45,343
19 FLC 2-L1 LUTON TOWN H W 3 - 0 - 24,668
23 Lge 7 Liverpool A D 1 - 1 13 44,713
26 FLC 2-L2 Luton Town A W 2 - 1 - 5,262
Sunderland won 5 - 1 on aggregate
Oct 1 Lge 8 LEICESTER CITY H D 0 - 0 14 45,338
14 Lge 9 CHELSEA H W 1 - 0 10 45,078
22 Lge 10 Aston Villa A D 0 - 0 12 27,215
28 Lge 11 COVENTRY CITY H W 1 - 0 9 44,526
31 FLC 3 Bristol Rovers A W 2 - 1 - 11,433
Nov 4 Lge 12 Tottenham Hotspur A L 1 - 2 12 36,016
11 Lge 13 SOUTHAMPTON H D 2 - 2 11 45,064
18 Lge 14 Newcastle United A W 2 - 1 9 52,030
25 Lge 15 Charlton Athletic A W 1 - 0 8 20,043
28 FLC 4 MANCHESTER UNITED H W 2 - 1 - 47,543
After extra time; score at 90 minutes: 1 - 1
Dec 4 Lge 16 EVERTON H W 2 - 0 6 46,372
9 Lge 17 MIDDLESBROUGH H W 1 - 0 4 47,742
16 Lge 18 Leeds United A L 0 - 2 5 40,053
19 FLC 5 Crystal Palace A L 1 - 2 - 15,945
23 Lge 19 MANCHESTER CITY H W 1 - 0 6 47,475
26 Lge 20 Bradford City A W 4 - 1 3 20,370
30 Lge 21 Arsenal A D 2 - 2 4 38,026
Jan 1 Lge 22 IPSWICH TOWN H W 4 - 1 3 46,053
6 FAC 3 CRYSTAL PALACE H D 0 - 0 - 30,908
13 Lge 23 West Ham United A W 2 - 0 2 26,014
17 FAC 3-R Crystal Palace A W 4 - 2 - 15,454
After extra time; score at 90 minutes: 2 - 2
21 Lge 24 BRADFORD CITY H D 0 - 0 2 47,812
27 FAC 4 IPSWICH TOWN H W 1 - 0 - 33,626
31 Lge 25 MANCHESTER UNITED H L 0 - 1 3 48,260
Feb 3 Lge 26 Derby County A L 0 - 1 4 29,129
10 Lge 27 LIVERPOOL H D 1 - 1 4 47,553
17 FAC 5 WEST HAM UNITED H L 0 - 1 - 36,005
24 Lge 28 Leicester City A L 0 - 2 4 21,086
Mar 5 Lge 29 ASTON VILLA H D 1 - 1 5 47,196
17 Lge 30 Chelsea A W 4 - 2 4 34,981
31 Lge 31 LEEDS UNITED H L 0 - 2 6 48,285
Apr 9 Lge 32 Middlesbrough A D 0 - 0 6 31,284
14 Lge 33 TOTTENHAM HOTSPUR H L 2 - 3 7 48,019
16 Lge 34 Coventry City A L 0 - 1 7 20,946
21 Lge 35 NEWCASTLE UNITED H D 1 - 1 8 48,277
28 Lge 36 Southampton A W 1 - 0 7 15,249
May 5 Lge 37 CHARLTON ATHLETIC H W 3 - 2 7 47,671
19 Lge 38 Everton A D 2 - 2 7 37,444