Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 20 Lge 1 SWANSEA TOWN H W 2 - 1 7 26,435
22 Lge 2 Stoke City A D 0 - 0 1 14,690
27 Lge 3 Luton Town A D 3 - 3 5 17,632
31 Lge 4 STOKE CITY H W 4 - 0 3 19,007
Sep 3 Lge 5 LINCOLN CITY H D 2 - 2 3 26,512
7 Lge 6 Charlton Athletic A D 2 - 2 6 7,698
10 Lge 7 Portsmouth A L 1 - 2 7 16,387
14 Lge 8 CHARLTON ATHLETIC H D 2 - 2 4 18,289
17 Lge 9 HUDDERSFIELD TOWN H L 1 - 2 9 21,336
24 Lge 10 Middlesbrough A L 0 - 1 11 27,458
Oct 1 Lge 11 Plymouth Argyle A L 0 - 1 14 24,464
8 Lge 12 LEEDS UNITED H L 2 - 3 18 22,296
15 Lge 13 Southampton A L 2 - 3 19 20,188
22 Lge 14 ROTHERHAM UNITED H D 1 - 1 18 19,240
26 FLC 2 Brentford A L 3 - 4 - 10,400
29 Lge 15 Liverpool A D 1 - 1 18 30,612
Nov 5 Lge 16 BRISTOL ROVERS H W 2 - 0 16 17,942
12 Lge 17 Derby County A D 1 - 1 15 21,608
19 Lge 18 LEYTON ORIENT H W 4 - 1 10 16,815
26 Lge 19 Scunthorpe United A D 3 - 3 10 9,156
Dec 3 Lge 20 IPSWICH TOWN H W 2 - 0 9 21,251
10 Lge 21 Brighton And Hove Albion A W 2 - 1 9 13,888
17 Lge 22 Swansea Town A D 3 - 3 9 6,557
26 Lge 23 SHEFFIELD UNITED H D 1 - 1 8 46,099
27 Lge 24 Sheffield United A W 1 - 0 8 28,525
31 Lge 25 LUTON TOWN H W 7 - 1 7 28,695
Jan 7 FAC 3 ARSENAL H W 2 - 1 - 58,575
14 Lge 26 Lincoln City A W 2 - 1 6 9,012
21 Lge 27 PORTSMOUTH H W 4 - 1 5 31,062
28 FAC 4 Liverpool A W 2 - 0 - 46,485
Feb 4 Lge 28 Huddersfield Town A L 2 - 4 7 16,341
11 Lge 29 MIDDLESBROUGH H W 2 - 0 7 53,254
18 FAC 5 Norwich City A W 1 - 0 - 41,949
22 Lge 30 PLYMOUTH ARGYLE H W 2 - 1 6 34,333
25 Lge 31 Leeds United A W 4 - 2 5 15,136
Mar 4 FAC 6 TOTTENHAM HOTSPUR H D 1 - 1 - 61,326
8 FAC 6-R Tottenham Hotspur A L 0 - 5 - 64,797
11 Lge 32 Rotherham United A D 0 - 0 6 10,588
18 Lge 33 BRIGHTON AND HOVE ALBION H W 2 - 1 4 26,782
25 Lge 34 Bristol Rovers A L 0 - 1 6 15,261
31 Lge 35 NORWICH CITY H L 0 - 3 7 33,690
Apr 1 Lge 36 SCUNTHORPE UNITED H W 2 - 0 5 18,242
3 Lge 37 Norwich City A L 0 - 3 6 22,569
8 Lge 38 Leyton Orient A W 1 - 0 6 12,765
10 F BANGU AC H W 3 - 0 - 12,996
15 Lge 39 DERBY COUNTY H L 1 - 2 6 21,122
17 Lge 40 SOUTHAMPTON H W 3 - 1 5 14,635
22 Lge 41 Ipswich Town A L 0 - 4 6 21,115
29 Lge 42 LIVERPOOL H D 1 - 1 6 30,040