Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 9 F Peterborough United A D 0 - 0 - 1,691
13 F Kettering Town A L 0 - 1 - 1,481
20 Lge 1 Hull City A L 0 - 3 21 16,189
23 Lge 2 BURNLEY H W 3 - 0 9 31,485
27 Lge 3 ORIENT H D 1 - 1 11 28,261
30 FLC 2 MIDDLESBROUGH H D 2 - 2 - 26,597
Sep 3 Lge 4 Sheffield United A D 1 - 1 12 17,994
10 Lge 5 Crystal Palace A D 2 - 2 11 21,305
13 FLC 2-R Middlesbrough A L 0 - 1 - 29,572
17 Lge 6 BOLTON WANDERERS H L 0 - 2 15 30,342
24 Lge 7 Stoke City A D 0 - 0 15 18,820
Oct 1 Lge 8 BRIGHTON AND HOVE ALBION H L 0 - 2 17 24,013
4 Lge 9 CARDIFF CITY H D 1 - 1 17 18,484
8 Lge 10 Southampton A L 2 - 4 18 17,696
15 Lge 11 MILLWALL H W 2 - 0 17 22,181
22 Lge 12 Mansfield Town A W 2 - 1 14 12,827
29 Lge 13 OLDHAM ATHLETIC H W 3 - 1 11 24,712
Nov 5 Lge 14 Fulham A D 3 - 3 10 10,548
12 Lge 15 BRISTOL ROVERS H W 5 - 1 8 24,633
19 Lge 16 Notts. County A D 2 - 2 7 12,247
26 Lge 17 LUTON TOWN H D 1 - 1 9 26,915
Dec 3 Lge 18 Charlton Athletic A L 2 - 3 10 12,761
10 Lge 19 TOTTENHAM HOTSPUR H L 1 - 2 12 31,960
17 Lge 20 Bristol Rovers A L 2 - 3 13 6,516
26 Lge 21 BLACKPOOL H W 2 - 1 12 30,628
27 Lge 22 Blackburn Rovers A D 1 - 1 12 22,860
31 Lge 23 Burnley A D 0 - 0 12 12,649
Jan 2 Lge 24 HULL CITY H W 2 - 0 10 29,456
7 FAC 3 BRISTOL ROVERS H L 0 - 1 - 26,214
14 Lge 25 Orient A D 2 - 2 11 6,737
21 Lge 26 SHEFFIELD UNITED H W 5 - 1 8 22,634
28 Lge 27 Cardiff City A L 2 - 5 8 8,459
Feb 25 Lge 28 Brighton And Hove Albion A L 1 - 2 10 25,771
Mar 4 Lge 29 SOUTHAMPTON H D 0 - 0 10 20,975
7 Lge 30 Bolton Wanderers A L 0 - 2 11 20,972
14 Lge 31 CRYSTAL PALACE H D 0 - 0 12 15,962
18 Lge 32 MANSFIELD TOWN H W 1 - 0 11 14,033
24 Lge 33 Oldham Athletic A D 1 - 1 10 10,086
25 Lge 34 BLACKBURN ROVERS H L 0 - 1 12 16,900
27 Lge 35 Blackpool A D 1 - 1 11 9,872
Apr 1 Lge 36 FULHAM H D 2 - 2 11 11,951
4 Lge 37 STOKE CITY H W 1 - 0 8 11,161
8 Lge 38 Luton Town A W 3 - 1 7 7,616
15 Lge 39 NOTTS. COUNTY H W 3 - 1 7 14,673
18 Lge 40 Millwall A L 1 - 3 7 7,258
22 Lge 41 Tottenham Hotspur A W 3 - 2 6 38,220
29 Lge 42 CHARLTON ATHLETIC H W 3 - 0 6 16,718
May 20 Tour 1 Kenya Breweries A L 0 - 2 - n/k
21 Tour 2 Gor Mahia A W 3 - 2 - n/k
27 Tour 3 Ramogi A W 3 - 0 - n/k
Jun 1 Tour 4 Mwenge A W 5 - 0 - c. 15,000