Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Crystal Palace 42 12 7 2 30 11 7 12 2 21 13 57 LD
2 Brighton & H A 42 16 3 2 44 11 7 7 7 28 28 56 WL
3 Stoke City 42 11 7 3 35 15 9 9 3 23 16 56 LW
4 Sunderland 42 13 3 5 39 19 9 8 4 31 25 55
5 West Ham United 42 12 7 2 46 15 6 7 8 24 24 50 WD
6 Notts. County 42 8 10 3 23 15 6 6 9 25 45 44 WD
7 Preston North E. 42 7 11 3 36 23 5 7 9 23 34 42 WL
8 Newcastle United 42 13 3 5 35 24 4 5 12 16 31 42 DW
9 Cardiff City 42 12 5 4 34 23 4 5 12 22 47 42 LD
10 Fulham 42 10 7 4 35 19 3 8 10 15 28 41 DD
11 Orient 42 11 5 5 32 18 4 5 12 19 33 40 WL
12 Cambridge Utd 42 7 10 4 22 15 5 6 10 22 37 40 LW
13 Burnley 42 11 6 4 31 22 3 6 12 20 40 40 WW
14 Oldham Athletic 42 10 7 4 36 23 3 6 12 16 38 39 WD
15 Wrexham 42 10 6 5 31 16 2 8 11 14 26 38 WW
16 Bristol Rovers 42 10 6 5 34 23 4 4 13 14 37 38 WD
17 Leicester City 42 7 8 6 28 23 3 9 9 15 29 37 DW
18 Luton Town 42 11 5 5 46 24 2 5 14 14 33 36 WW
19 Charlton Ath. 42 6 8 7 28 28 5 5 11 32 41 35 WW
20 Sheffield United 42 9 6 6 34 24 2 6 13 18 45 34 WL
21 Millwall 42 7 4 10 22 29 4 6 11 20 32 32 WW
22 Blackburn Rovers 42 5 8 8 24 29 5 2 14 17 43 30 LD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 3 9 2 5 0 2
Home   -   Conceded 7 9 5 0 0 0
Away   -   Scored 4 7 7 2 1 0
Away   -   Conceded 6 9 2 4 0 0
  Worst Defeats
  Appearances
Wayne Entwistle 36 (inc. 2 as sub)
Jeff Clarke 34 (inc. 1 as sub)
Bob Lee 33 (inc. 3 as sub)
Mick Docherty 27 (inc. 1 as sub)
Alan Brown 22 (inc. 8 as sub)
Jackie Ashurst 11 (inc. 1 as sub)
Roy Greenwood 8 (inc. 5 as sub)
Roly Gregoire 2 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 534,531 36,526 16,819 25,454
Away 311,149 34,733 7,178 14,817