Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Luton Town 46 16 7 0 57 19 11 6 6 33 23 94 DD
2 Barnsley 46 15 8 0 40 16 11 5 7 40 23 91 WD
3 Charlton Ath. 46 16 5 2 41 15 10 5 8 32 25 88 WD
4 Portsmouth 46 12 7 4 42 22 13 6 4 41 29 88 DL
5 Sunderland 46 12 10 1 46 25 10 9 4 34 22 85
6 Doncaster Rovers 46 13 7 3 45 21 7 6 10 31 37 73 WW
7 Peterborough Utd 46 9 7 7 31 28 11 5 7 40 34 72 DD
8 Coventry City 46 9 7 7 24 20 9 4 10 30 34 65 LD
9 Burton Albion 46 11 5 7 35 23 6 7 10 31 34 63 DL
10 Blackpool 46 8 8 7 28 26 7 9 7 22 26 62 DW
11 Fleetwood Town 46 9 9 5 33 27 7 4 12 25 25 61 DL
12 Oxford United 46 11 4 8 34 27 4 11 8 24 37 60 DD
13 Gillingham 46 7 4 12 27 36 8 6 9 34 36 55 WW
14 Accrington Stan. 46 7 6 10 26 33 7 7 9 25 34 55 DW
15 Bristol Rovers 46 6 6 11 24 28 7 9 7 23 22 54 WW
16 Rochdale 46 8 4 11 25 37 7 5 11 29 50 54 WW
17 Wycombe Wand. 46 10 5 8 28 26 4 6 13 27 41 53 DD
18 Shrewsbury Town 46 8 9 6 25 25 4 7 12 26 34 52 DW
19 Southend United 46 8 2 13 32 34 6 6 11 23 34 50 WL
20 AFC Wimbledon 46 6 5 12 24 37 7 6 10 18 26 50 WW
21 Plymouth Argyle 46 9 6 8 36 38 4 5 14 20 42 50 WW
22 Walsall 46 7 5 11 30 37 5 6 12 19 34 47 WD
23 Scunthorpe Utd 46 6 7 10 31 42 6 3 14 22 41 46 WD
24 Bradford City 46 7 4 12 25 31 4 4 15 24 46 41 WW
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 0 11 7 2 4 0
Home   -   Conceded 7 12 4 0 0 1
Away   -   Scored 2 14 7 1 1 0
Away   -   Conceded 8 11 5 1 0 0
  Worst Defeats
  Appearances
Lynden Gooch 41 (inc. 9 as sub)
Luke O'Nien 40 (inc. 13 as sub)
George Honeyman 38 (inc. 4 as sub)
Max Power 38 (inc. 6 as sub)
Chris Maguire 36 (inc. 10 as sub)
Tom Flanagan 35 (inc. 2 as sub)
Aiden McGeady 35 (inc. 6 as sub)
Lee Cattermole 32 (inc. 1 as sub)
Reece James 27 (inc. 4 as sub)
Charlie Wyke 27 (inc. 10 as sub)
Bryan Oviedo 26 (inc. 8 as sub)
Josh Maja 24 (inc. 2 as sub)
Adam Matthews 23 (inc. 3 as sub)
Dylan McGeouch 22 (inc. 8 as sub)
Will Grigg 20 (inc. 5 as sub)
Lewis Morgan 20 (inc. 7 as sub)
Grant Leadbitter 17 (inc. 2 as sub)
Jimmy Dunne 13 (inc. 1 as sub)
Alim Ozturk 13 (inc. 3 as sub)
Jerome Sinclair 13 (inc. 6 as sub)
Duncan Watmore 11 (inc. 8 as sub)
Denver Hume 8 (inc. 2 as sub)
Kazaiah Sterling 8 (inc. 8 as sub)
Bali Mumba 4 (inc. 2 as sub)
Benji Kimpioka 4 (inc. 4 as sub)
Luke Molyneux 2 (inc. 2 as sub)
Robbin Ruiter 1 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 739,601 46,039 27,580 32,157
Away 242,113 19,487 3,802 10,527
  League Promotion Play-Offs
SF L1 Portsmouth H 1 - 0
SF L2 Portsmouth A 0 - 0 Agg 1-0
F Charlton Athletic N 1 - 2