Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Everton 42 17 3 1 46 19 12 5 4 26 15 66 DL
2 Leeds United 42 15 4 2 50 19 6 11 4 34 30 57 DL
3 Chelsea 42 13 7 1 36 18 8 6 7 34 32 55 DL
4 Derby County 42 15 3 3 45 14 7 6 8 19 23 53 DL
5 Liverpool 42 10 7 4 34 20 10 4 7 31 22 51 LL
6 Coventry City 42 9 6 6 35 28 10 5 6 23 20 49 DD
7 Newcastle United 42 14 2 5 42 16 3 11 7 15 19 47 DL
8 Manchester Utd 42 8 9 4 37 27 6 8 7 29 34 45 DL
9 Stoke City 42 10 7 4 31 23 5 8 8 25 29 45 LL
10 Manchester City 42 8 6 7 25 22 8 5 8 30 26 43 LW
11 Tottenham H. 42 11 2 8 27 21 6 7 8 27 34 43 WW
12 Arsenal 42 7 10 4 29 23 5 8 8 22 26 42 DL
13 Wolverhampton W. 42 8 8 5 30 23 4 8 9 25 34 40 WL
14 Burnley 42 7 7 7 33 29 5 8 8 23 32 39 LL
15 Nottingham For. 42 8 9 4 28 28 2 9 10 22 43 38 WL
16 West Bromwich A. 42 10 6 5 39 25 4 3 14 19 41 37 DL
17 West Ham United 42 8 8 5 28 21 4 4 13 23 39 36 LD
18 Ipswich Town 42 9 5 7 23 20 1 6 14 17 43 31 WL
19 Southampton 42 3 12 6 24 27 3 5 13 22 40 29 DD
20 Crystal Palace 42 5 6 10 20 36 1 9 11 14 32 27 DL
21 Sunderland 42 4 11 6 17 24 2 3 16 13 44 26
22 Sheffield Wed. 42 6 5 10 23 27 2 4 15 17 44 25 LL
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 10 5 6 0 0 0
Home   -   Conceded 5 11 3 1 1 0
Away   -   Scored 9 11 1 0 0 0
Away   -   Conceded 2 4 6 8 1 0
  Worst Defeats
  Appearances
Dennis Tueart 39 (inc. 1 as sub)
Billy Hughes 35 (inc. 2 as sub)
Len Ashurst 32 (inc. 1 as sub)
Bobby Park 29 (inc. 3 as sub)
Bobby Kerr 28 (inc. 6 as sub)
Martin Harvey 21 (inc. 2 as sub)
Colin Symm 11 (inc. 4 as sub)
John Lathan 7 (inc. 1 as sub)
Calvin Palmer 6 (inc. 1 as sub)
Paddy Lowrey 2 (inc. 1 as sub)
  Attendances
Total Highest Lowest Average
Home 457,597 51,950 12,739 21,790
Away 616,008 55,420 13,509 29,334