Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 10 F Darlington A L 0 - 1 - 1,336
14 F Hartlepool United A D 1 - 1 - 3,734
17 F Grimsby Town A W 1 - 0 - 1,776
21 F St. Mirren A W 6 - 0 - 3,133
27 F Middlesbrough A D 0 a 0 - 7,509
Aug 4 Lge 1 CHARLTON ATHLETIC H W 2 - 1 7 31,075
11 Lge 2 Luton Town A D 1 - 1 7 10,059
16 FLC 1 SHEFFIELD WEDNESDAY H L 0 - 2 - 13,890
19 Lge 3 SCUNTHORPE UNITED H W 3 - 0 4 29,876
22 Lge 4 Gillingham A W 4 - 1 4 8,438
25 Lge 5 AFC Wimbledon A W 2 - 1 2 4,848
Sep 1 Lge 6 OXFORD UNITED H D 1 - 1 4 32,193
4 EFLT Gp STOKE CITY U21 H D 0 - 0 - 7,644
Sunderland won 4 - 2 on penalties
8 Lge 7 FLEETWOOD TOWN H D 1 - 1 4 29,367
15 Lge 8 Burton Albion A L 1 - 2 4 4,566
22 Lge 9 ROCHDALE H W 4 - 1 3 28,764
29 Lge 10 Coventry City A D 1 - 1 4 16,407
Oct 2 Lge 11 PETERBOROUGH UNITED H D 2 - 2 4 28,727
6 Lge 12 Bradford City A W 2 - 1 3 19,487
9 EFLT Gp CARLISLE UNITED H W 3 - 1 - 8,112
20 Lge 13 Shrewsbury Town A W 2 - 0 3 9,007
23 Lge 14 Doncaster Rovers A W 1 - 0 3 11,881
27 Lge 15 SOUTHEND UNITED H W 3 - 0 3 30,894
Nov 3 Lge 16 Plymouth Argyle A W 2 - 0 2 12,065
11 FAC 1 Port Vale A W 2 - 1 - 7,238
13 EFLT Gp Morecambe A W 1 - 0 - 2,377
17 Lge 17 WYCOMBE WANDERERS H D 1 - 1 2 30,727
24 Lge 18 Walsall A D 2 - 2 2 7,868
27 Lge 19 BARNSLEY H W 4 - 2 2 28,514
Dec 1 FAC 2 Walsall A D 1 - 1 - 3,140
4 EFLT 2 NOTTS. COUNTY H W 2 - 0 - 8,580
8 Lge 20 Accrington Stanley A D 1 a 1 3 5,257
11 FAC 2-R WALSALL H L 0 - 1 - 8,212
15 Lge 20 BRISTOL ROVERS H W 2 - 1 3 28,971
22 Lge 21 Portsmouth A L 1 - 3 3 19,402
26 Lge 22 BRADFORD CITY H W 1 - 0 3 46,039
29 Lge 23 SHREWSBURY TOWN H D 1 - 1 3 33,288
Jan 1 Lge 24 Blackpool A W 1 - 0 3 10,994
5 Lge 25 Charlton Athletic A D 1 - 1 3 16,317
8 EFLT 3 NEWCASTLE UNITED U21 H W 4 - 0 - 16,654
12 Lge 26 LUTON TOWN H D 1 - 1 3 37,791
19 Lge 27 Scunthorpe United A D 1 - 1 3 7,263
22 EFLT QF MANCHESTER CITY U21 H W 2 - 0 - 14,679
Feb 2 Lge 28 AFC WIMBLEDON H W 1 - 0 4 30,424
9 Lge 29 Oxford United A D 1 - 1 4 10,383
12 Lge 30 BLACKPOOL H D 1 - 1 4 27,580
15 Lge 31 ACCRINGTON STANLEY H D 2 - 2 3 28,937
19 Lge 32 GILLINGHAM H W 4 - 2 3 28,364
23 Lge 33 Bristol Rovers A W 2 - 0 3 10,009
Mar 2 Lge 34 PLYMOUTH ARGYLE H W 2 - 0 3 32,360
5 EFLT SF Bristol Rovers A W 2 - 0 - 6,699
9 Lge 35 Wycombe Wanderers A D 1 - 1 3 8,422
12 Lge 36 Barnsley A D 0 - 0 3 18,282
16 Lge 37 WALSALL H W 2 - 1 3 34,647
31 EFLT F Portsmouth N D 2 - 2 - 85,021
After extra time; score at 90 minutes: 1 - 1 .    Portsmouth won 5 - 4 on penalties
Apr 3 Lge 38 Accrington Stanley A W 3 - 0 3 3,802
6 Lge 39 Rochdale A W 2 - 1 3 6,546
9 Lge 40 BURTON ALBION H D 1 - 1 2 29,513
13 Lge 41 COVENTRY CITY H L 4 - 5 3 36,134
19 Lge 42 DONCASTER ROVERS H W 2 - 0 3 34,287
22 Lge 43 Peterborough United A D 1 - 1 4 11,277
27 Lge 44 PORTSMOUTH H D 1 - 1 4 41,129
30 Lge 45 Fleetwood Town A L 1 - 2 4 4,011
May 4 Lge 46 Southend United A L 1 - 2 5 10,779
11 PPO SF-L1 PORTSMOUTH H W 1 - 0 - 26,610
16 PPO SF-L2 Portsmouth A D 0 - 0 - 18,077
Sunderland won 1 - 0 on aggregate
26 PPO F Charlton Athletic N L 1 - 2 - 76,155