Final League Table
Pn Team Pd W D L     F     A W D L     F     A   Pts Res
1 Arsenal 42 14 5 2 67 27 14 5 2 60 32 66 LW
2 Aston Villa 42 17 3 1 86 34 8 6 7 42 44 59 DL
3 Sheffield Wed. 42 14 3 4 65 32 8 5 8 37 43 52 WL
4 Portsmouth 42 11 7 3 46 26 7 6 8 38 41 49 DD
5 Huddersfield T. 42 10 8 3 45 27 8 4 9 36 38 48 WL
6 Derby County 42 12 6 3 56 31 6 4 11 38 48 46 LL
7 Middlesbrough 42 13 5 3 57 28 6 3 12 41 62 46 DL
8 Manchester City 42 13 2 6 41 29 5 8 8 34 41 46 DL
9 Liverpool 42 11 6 4 48 28 4 6 11 38 57 42 WW
10 Blackburn Rovers 42 14 3 4 54 28 3 5 13 29 56 42 WL
11 Sunderland 42 12 4 5 61 38 4 5 12 28 47 41
12 Chelsea 42 13 4 4 42 19 2 6 13 22 48 40 WL
13 Grimsby Town 42 13 2 6 55 31 4 3 14 27 56 39 WL
14 Bolton Wanderers 42 12 6 3 45 26 3 3 15 23 55 39 WD
15 Sheffield United 42 10 7 4 49 31 4 3 14 29 53 38 WD
16 Leicester City 42 12 4 5 50 38 4 2 15 30 57 38 LD
17 Newcastle United 42 9 2 10 41 45 6 4 11 37 42 36 WL
18 West Ham United 42 11 3 7 56 44 3 5 13 23 50 36 WW
19 Birmingham 42 11 3 7 37 28 2 7 12 18 42 36 WL
20 Blackpool 42 8 7 6 41 44 3 3 15 30 81 32 LL
21 Leeds United 42 10 3 8 49 31 2 4 15 19 50 31 WW
22 Manchester Utd 42 6 6 9 30 37 1 2 18 23 78 22 LD
  Match Goals Distribution
Number of Goals
0 1 2 3 4 5+
Home   -   Scored 1 6 4 3 2 5
Home   -   Conceded 5 6 4 2 2 2
Away   -   Scored 7 6 3 4 1 0
Away   -   Conceded 2 6 6 3 2 2
  Attendances
Total Highest Lowest Average
Home 464,491 34,847 8,854 22,119
Away 377,903 35,975 4,091 17,995